Click on one of the options below to view sizing and buying information.
Please note that our Bedsets comprise of the following:
Singled Bedset - Duvet Cover & One Pillowcase
Double, King, Superking Bedsets - Duvet Cover & Two Pillowcases
Flat Sheet |
||
Size | To fit (Cms) | |
---|---|---|
Width | Length | |
Junior | N/A | N/A |
Single | 178 | 260 |
Double |
228 | 260 |
Kingsize | 275 | 275 |
Super King | 275 | 300 |
Flat Sheet |
||
Size | To fit (Inches) | |
---|---|---|
Width | Length | |
Junior | N/A | N/A |
Single | 70 | 102 |
Double |
90 | 102 |
Kingsize | 108 | 108 |
Super King | 108 | 118 |
Fitted Sheet/Valance |
||
Size | To fit (Cms) | |
---|---|---|
Width | Length | |
Junior | 70 | 140 |
Single | 90 | 190 |
Double | 135 | 190 |
Kingsize | 150 | 198 |
Super King | 180 | 200 |
Fitted Sheet/Valance |
||
Size | To fit (Inches) | |
---|---|---|
Width | Length | |
Junior | 28 | 55 |
Single | 35 | 74 |
Double | 53 | 74 |
Kingsize | 59 | 77 |
Super King | 70 | 78 |
Duvets |
||
Size | To fit (Cms) | |
---|---|---|
Width | Length | |
Junior | 150 | 120 |
Single | 135 | 200 |
Double | 200 | 200 |
Kingsize | 230 | 220 |
Super King | 260 | 220 |
Duvets |
||
Size | To fit (Inches) | |
---|---|---|
Width | Length | |
Junior | 59 | 47 |
Single | 53 | 78 |
Double | 78 | 78 |
Kingsize | 90 | 86 |
Super King | 102 | 86 |
Once duvets are unwrapped they are excluded from our returns policy for health and hygiene reasons, unless the item is faulty. This does not affect your statutory rights.
We want you to be sure you’ll love your new bedroom accessories, so we’ve created the sizing guide below for our Pillowcases.
Pillowcases |
||
Pillow Case | To fit (Cms) | |
---|---|---|
Width | Length | |
Housewife | 75 | 50 |
Oxford* | 75 | 50 |
Square* |
65 | 65 |
*Plus 6cm border |
Pillowcases |
||
Pillow Case | To fit (Inches) | |
---|---|---|
Width | Length | |
Housewife | 30 | 20 |
Oxford* | 30 | 20 |
Square* | 26 | 26 |
*Plus 2inches border |
Once pillowcases are unwrapped they are excluded from our returns policy for health and hygiene reasons, unless the item is faulty. This does not affect your statutory rights.
We want to be sure you love you new Throw, so we’ve created the sizing guides below.
Bedroom Throws |
||
Bedding | To fit (Cms) | |
---|---|---|
Width | Length | |
Bedscarf | 80 | 200 |
Single | 150 | 200 |
Double | 165 | 240 |
Bedroom Throws |
||
Bedding | To fit (Inches) | |
---|---|---|
Width | Length | |
Bedscarf | 31 | 78 |
Single | 59 | 78 |
Double | 65 | 94 |
We want you to be sure your little ones will love their new bedding, so we’ve created the sizing guide below for Children’s Bedding.
Please note that once duvet covers and pillowcases are unwrapped they are excluded from our returns policy for health and hygiene reasons, unless item is faulty. This does not affect your statutory rights.
Fitted Sheet |
||
Size | To fit (Cms) | |
---|---|---|
Width | Length | |
Toddler | 70 | 140 |
Single | 90 | 190 |
Double | 135 | 190 |
Fitted Sheet |
||
Size | To fit (Inches) | |
---|---|---|
Width | Length | |
Toddler | 28 | 55 |
Single | 35 | 74 |
Double | 53 | 74 |
Bed Set |
||
Size | To fit (Cms) | |
---|---|---|
Width | Length | |
Toddler | 120 | 150 |
Single | 135 | 200 |
Double | 200 | 200 |
Pillow | 50 | 75 |
Bed Set |
||
Size | To fit (Inches) | |
---|---|---|
Width | Length | |
Toddler | 47 | 59 |
Single | 53 | 78 |
Double | 78 | 78 |
Pillow | 20 | 30 |