Older Boys (3 - 16 yrs) Sizing Guide
          
          
        
        
        
      
      
        
          We want your little ones to love their new clothes, so we've created the below sizing guides to find the right size fit.
| Single Sized Guide 
 | 
| Size (Years)
 | Height (CM)
 | Chest (CM)
 | Waist (CM)
 | Hips (CM)
 | Slim-Fit Waist (CM)
 | Plus-Fit Waist (CM)
 | 
| 3 | 98 | 55 | 53 | 58 | 48 | 58 | 
| 4 | 104 | 57 | 54 | 60 | 49 | 59 | 
| 5 | 110 | 59 | 55 | 62 | 50 | 60 | 
| 6 | 116 | 61 | 57 | 65 | 52 | 62 | 
| 7 | 122 | 63 | 58 | 68 | 53 | 63 | 
| 8 | 128 | 67 | 60 | 70 | 55 | 65 | 
| 9 | 134 | 70 | 62 | 73 | 57 | 67 | 
| 10 | 140 | 73 | 64 | 76 | 59 | 69 | 
| 11 | 146 | 76 | 66 | 79 | 61 | 71 | 
| 12 | 152 | 79 | 68 | 82 | 63 | 73 | 
| 13 | 158 | 82 | 70 | 85 | 65 | 75 | 
| 14 | 164 | 86 | 72 | 88 | 67 | 77 | 
| 15 | 170 | 89 | 74 | 91 | 69 | 80 | 
| 16 | 176 | 92 | 76 | 94 | 71 | 83 | 
 
 
| Dual Sized Guide | 
| Size (Years)
 | Height (CM)
 | Chest (CM)
 | Waist (CM)
 | Hips (CM)
 | 
| 3-4 | 98-104 | 55-57 | 53-54 | 58-60 | 
| 5-6 | 110-116 | 59-61 | 55-57 | 62-65 | 
| 7-8 | 122-128 | 63-67 | 58-60 | 68-70 | 
| 9-10 | 134-140 | 70-73 | 62-64 | 73-76 | 
| 11-12 | 146-152 | 76-79 | 66-68 | 79-82 | 
| 13-14 | 158-164 | 82-86 | 70-72 | 85-88 | 
| 15-16 | 170-176 | 89-92 | 74-76 | 91-94 | 
 
 
| Hats | 
| Head Circumference (CM) | Size | 
| 45.5 | 3-6 Months | 
| 48 | 6-12 Months | 
| 50 | 1-2 Years | 
| 52 | 3-5 Years | 
| 52 | 3-6 Years | 
| 54 | 7-10 Years | 
| 56 | 11-13 Years | 
| 57 | 14-16 Years | 
 
  
      
      
      
        Was the information in this article clear and useful?